Week 2 KVA rankings

Week 2 KVA rankings

  • (Kansas Volleyball Association)
    KVA press release

    The Kansas Volleyball Association is pleased to announce the 2026 Week 2 Volleyball Rankings. Records listed reflect information that was submitted by Monday, September 14. Current classifications for the rankings are based on enrollments from 2025-26 and the rankings will be adjusted when the updated classifications are released at the end of September.

    Class 6A
    1. Blue Valley West 4-1 (1)
    2. Mill Valley 11-0 (2)
    3. Blue Valley 6-0 (3)
    4. Lawrence Free State 12-2 (4)
    5. Garden City 9-2 (5)
    6. Olathe North 7-2 (6)
    7. Olathe Northwest 5-4 (7)
    8. Olathe West 7-3 (8)
    9. Gardner-Edgerton 8-1 (NR)
    10. Olathe South 5-6 (NR)

    Class 5A
    1. St. Thomas Aquinas 8-1 (1)
    2. St. James Academy 8-3 (2)
    3. Maize South 12-1 (4)
    4. Bishop Carroll 11-2 (6)
    5. Lansing 8-4 (8)
    6. Great Bend 8-0 (5)
    7. Blue Valley Southwest 5-4 (3)
    8. Kapaun Mt. Carmel 10-3 (7)
    9. Andover 10-2 (NR)
    10. De Soto 6-2 (NR)

    Class 4A
    1. Bishop Miege 7-1 (4)
    2. Hayden 5-1 (1)
    3. Clay Center 12-2 (2)
    4. Andale 9-4 (3)
    5. Eudora 8-7 (5)
    6. Circle 7-2 (6)
    7. McPherson 5-3 (7)
    8. Rose Hill 11-2 (9)
    9. Paola 9-2 (NR)
    10. Louisburg 5-2 (NR)

    Class 3A
    1. Silver Lake 10-2 (1)
    2. Hoisington 10-0 (2)
    3. Beloit 12-1 (4)
    4. Halstead 9-2 (3)
    5. Riley County 12-2 (5)
    6. Hesston 9-3 (6)
    7. Cheney 13-2 (7)
    8. Royal Valley 10-1 (NR)
    9. Wellsville 9-3 (8)
    10. Holcomb 7-1 (9)

    Class 2A
    1. Ellinwood 10-0 (1)
    2. Inman 12-2 (5)
    3. Rossville 6-3 (2)
    4. Jefferson County North 9-0 (3)
    5. St. Mary’s-Colgan 11-1 (NR)
    6. Moundridge 7-2 (7)
    7. Oakley 8-3 (4)
    8. Mission Valley 8-1 (8)
    9. Thomas More Prep-Marian 9-6 (NR)
    10. Medicine Lodge 12-3 (10)

    Class 1A – Division 1
    1. Centralia 10-0 (1)
    2. South Gray 13-0 (3)
    3. Goessel 10-0 (4)
    4. Little River 8-2 (2)
    5. Wabaunsee 7-3 (6)
    6. Burden-Central 9-0 (8)
    7. Decatur Community 9-3 (5)
    8. Quinter 8-2 (10)
    9. St. John-Hudson 8-4 (7)
    10. Bishop Seabury 7-2 (NR)

    Class 1A – Division 2
    1. Linn 9-0 (1)
    2. Axtell 8-2 (3)
    3. Hanover 6-4 (2)
    4. Ingalls 17-1 (7)
    5. Cheylin 11-2 (4)
    6. Marais des Cygnes Valley 13-3 (6)
    7. Argonia 8-1 (9)
    8. Victoria 8-3 (5)
    9. Hutchinson-Central Christian 9-5 (10)
    10. Dighton 5-2 (NR)