Week 5 KVA rankings
The Kansas Volleyball Association is pleased to announce the 2026 Week 5 Volleyball Rankings. This week’s rankings reflect the 2026-27 KSHSAA volleyball classifications, as well as information that was submitted by Monday, October 5.
Class 6A
1. Mill Valley 25-0 (2)
2. Blue Valley West 21-4 (1)
3. Blue Valley 17-6 (3)
4. Manhattan 19-7 (4)
5. Olathe West 16-5 (7)
6. Lawrence Free State 17-4 (5)
7. Gardner-Edgerton 17-3 (6)
8. Maize 22-5 (8)
9. Olathe North 17-10 (9)
10. Garden City 17-6 (10)
Class 5A
1. St. Thomas Aquinas 24-4 (1)
2. St. James Academy 19-6 (2)
3. Maize South 21-7 (3)
4. Bishop Carroll 19-4 (4)
5. Lansing 22-7 (5)
6. Great Bend 22-3 (7)
7. Andover 18-5 (8)
8. Basehor-Linwood 14-7 (NR)
9. Shawnee Heights 15-10 (NR)
10. De Soto 14-8 (9)
Class 4A
1. Bishop Miege 15-5 (1)
2. Hayden 16-7 (2)
3. Clay Center 28-4 (3)
4. Andale 21-5 (4)
5. Eudora 21-7 (5)
6. Paola 22-4 (8)
7. McPherson 15-6 (6)
8. Circle 21-4 (7)
9. Wellington 16-8 (10)
10. Rock Creek 16-12 (NR)
Class 3A
1. Beloit 28-3 (1)
2. Riley County 27-6 (3)
3. Hesston 21-3 (4)
4. Holton 22-7 (2)
5. Cheney 28-3 (5)
6. Silver Lake 24-6 (6)
7. Halstead 23-4 (7)
8. Hoisington 24-5 (8)
9. Royal Valley 24-8 (9)
10. Lakin 23-1 (10)
Class 2A
1. Ellinwood 26-0 (1)
2. Jefferson County North 26-2 (3)
3. St. Mary’s Colgan 23-6 (2)
4. Moundridge 28-4 (5)
5. Inman 23-7 (4)
6. Thomas More Prep-Marian 19-9 (6)
7. Wabaunsee 21-7 (8)
8. Mission Valley 20-8 (7)
9. Conway Springs 19-5 (9)
10. Oakley 16-6 (NR)
Class 1A – Division 1
1. Centralia 30-0 (1)
2. Linn 26-0 (2)
3. Goessel 25-2 (3)
4. Little River 22-5 (4)
5. South Gray 24-1 (5)
6. Randolph-Blue Valley 22-5 (7)
7. Quinter 19-6 (6)
8. Decatur Community 19-5 (10)
9. Burden-Central 22-4 (8)
10. Bishop Seabury Academy 18-9 (NR)
Class 1A – Division 2
1. Hanover 22-5 (1)
2. Ingalls 24-3 (2)
3. Argonia 22-4 (4)
4. Cheylin 20-7 (5)
5. Axtell 16-13 (3)
6. Marais des Cygnes Valley 22-6 (6)
7. Greeley County 14-7 (7)
8. Hutchinson-Central Christian 17-8 (9)
9. Wheatland-Grinnell 14-11 (8)
10. Dighton 14-8 (NR)